PERFORMANCE |
Processor | Intel® Core™ i3-1115G4 (2C / 4T, 3.0 / 4.1GHz, 6MB) |
Graphics | Integrated Intel® UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 4GB Soldered DDR4-3200 + 4GB SO-DIMM DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
Storage | 256GB SSD M.2 2242 PCIe® 3.0x4 NVMe® |
Storage Support | Models with 45Wh battery: one drive, 1x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 512GB |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | Models with 45Wh battery: MobileMark® 2018: 7.5 hr Local video (1080p) playback@150nits: 12 hr |
Power Adapter | 65W Round Tip (2-pin, Wall-mount) |
DESIGN |
Display | 14" FHD (1920x1080) TN 250nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, Spanish (LA) |
Case Color | Arctic Grey |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 324.2 x 215.7 x 19.9 mm (12.76 x 8.49 x 0.78 inches) |
Weight | Starting at 1.41 kg (3.1 lbs) |
SOFTWARE |
Operating System | Windows® 11 Home Single Language, Spanish |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | 11ac 2x2 + BT5.0 |
Standard Ports | 1x USB 2.0 |
| 1x USB 3.2 Gen 1 |
| 1x USB-C® 3.2 Gen 1 (support data transfer only) |
| 1x HDMI® 1.4b |
| 1x Card reader |
| 1x Headphone / microphone combo jack (3.5mm) |
| 1x Power connector |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | Camera privacy shutter |